Ride | Year | Member(s) | Transaction ID | Date | Amount |
---|---|---|---|---|---|
Lorem ipsum dolor sit amet consectetur. | 2022 | Danny Ocean & Tess Ocean | 63203761555 | YYYY-MM-DD | $100.00 |
Lorem ipsum dolor sit amet consectetur. | 2022 | Jim Lee | 69867761523 | YYYY-MM-DD | $150.00 |
Lorem ipsum dolor sit amet consectetur. | 2022 | Tom Ryan & Cynthia Lyons | 63203761595 | YYYY-MM-DD | $300.00 |
Lorem ipsum dolor sit amet consectetur. | 2022 | Hui Chen | 63203775521 | YYYY-MM-DD | $150.00 |
Lorem ipsum dolor sit amet consectetur. | 2022 | Greg Corwin & Samantha Corwin | 63203795216 | YYYY-MM-DD | $100.00 |
Total | $800.00 |
People Cycling is a recently launched, all volunteer club that offers bicycle rides designed and led by its members. Rides offered will include tours in the United States and overseas. Rides typically include about 20 participants who want to ride 30 to 50 miles a day over a one or two week period. Ride Leaders are given broad discretion on how to lead their rides and we consider them our greatest asset. Rides are operated at cost, plus a nominal fee paid to the club to support modest office operations and provide tools to ride leader to manage their rides